loading
Diamond Saw Blade-Cold Pressed,Segment
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 7/10 | 1.8 |
QC01-110 | 4-1/3'' | 110 | 7/8'' | 20/22.2 | 7/10 | 1.8 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 7/10 | 1.9 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 7/10 | 2.0 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 7/10 | 2.2 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.4 |
QC01-200 | 8'' | 200 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.4 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-250 | 10'' | 250 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-300 | 12'' | 300 | 1'',2'' | 25.4/50 | 8/10 | 3.0 |
QC01-350 | 14'' | 350 | 1'',2'' | 25.4/50 | 8/10 | 3.2 |
Dimond Saw Blade-Cold Pressed,Continuous R
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 5/7/10 | 1.8 |
QC01-110 | 4-1/3'' | 110 | 7/8'' | 20/22.2 | 5/7/10 | 1.8 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 5/7/10 | 1.9 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 5/7/10 | 2.0 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 5/7/10 | 2.2 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 5/7/10 | 2.4 |
QC01-200 | 8'' | 200 | 7/8'',1'' | 22.2/25.4 | 5/7/10 | 2.4 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 8/10 | 2.6 |
QC01-250 | 10'' | 250 | 7/8'',1'' | 22.2/25.4 | 8/10 | 2.6 |
QC01-300 | 12'' | 300 | 1'',2'' | 25.4/50 | 8/10 | 3.0 |
QC01-350 | 14'' | 350 | 1'',2'' | 25.4/50 | 8/10 | 3.2 |
Dimond Saw Blade-Cold Pressed,Turbo
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 7/10 | 2.0 |
QC01-110 | 4-1/3'' | 110 | 7/8'' | 20/22.2 | 7/9/10 | 2.0 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 7/10 | 2.0 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 7/10 | 2.2 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 7/10 | 2.4 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-200 | 8'' | 200 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.8 |
QC01-250 | 10'' | 250 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.8 |
QC01-300 | 12'' | 300 | 1'',2'' | 25.4/50 | 8/10 | 3.2 |
QC01-350 | 14'' | 350 | 1'',2'' | 25.4/50 | 8/10 | 3.4 |
Dimond Saw Blade-Cold Pressed,Turbo Wave
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 7/10 | 2.0 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 7/10 | 2.0 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 7/10 | 2.2 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 7/10 | 2.4 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.8 |
Diamond Saw Blade-Cold Pressed,Segment
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 7/10 | 1.8 |
QC01-110 | 4-1/3'' | 110 | 7/8'' | 20/22.2 | 7/10 | 1.8 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 7/10 | 1.9 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 7/10 | 2.0 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 7/10 | 2.2 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.4 |
QC01-200 | 8'' | 200 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.4 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-250 | 10'' | 250 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-300 | 12'' | 300 | 1'',2'' | 25.4/50 | 8/10 | 3.0 |
QC01-350 | 14'' | 350 | 1'',2'' | 25.4/50 | 8/10 | 3.2 |
Dimond Saw Blade-Cold Pressed,Continuous R
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 5/7/10 | 1.8 |
QC01-110 | 4-1/3'' | 110 | 7/8'' | 20/22.2 | 5/7/10 | 1.8 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 5/7/10 | 1.9 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 5/7/10 | 2.0 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 5/7/10 | 2.2 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 5/7/10 | 2.4 |
QC01-200 | 8'' | 200 | 7/8'',1'' | 22.2/25.4 | 5/7/10 | 2.4 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 8/10 | 2.6 |
QC01-250 | 10'' | 250 | 7/8'',1'' | 22.2/25.4 | 8/10 | 2.6 |
QC01-300 | 12'' | 300 | 1'',2'' | 25.4/50 | 8/10 | 3.0 |
QC01-350 | 14'' | 350 | 1'',2'' | 25.4/50 | 8/10 | 3.2 |
Dimond Saw Blade-Cold Pressed,Turbo
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 7/10 | 2.0 |
QC01-110 | 4-1/3'' | 110 | 7/8'' | 20/22.2 | 7/9/10 | 2.0 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 7/10 | 2.0 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 7/10 | 2.2 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 7/10 | 2.4 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-200 | 8'' | 200 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.8 |
QC01-250 | 10'' | 250 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.8 |
QC01-300 | 12'' | 300 | 1'',2'' | 25.4/50 | 8/10 | 3.2 |
QC01-350 | 14'' | 350 | 1'',2'' | 25.4/50 | 8/10 | 3.4 |
Dimond Saw Blade-Cold Pressed,Turbo Wave
Item No | Outer Diameter | Inner Diameter | Segment Dimension | |||
Inch | Metric | Inch | Metric | Height | Thickness | |
QC01-105 | 4'' | 105 | 7/8'' | 20/22.2 | 7/10 | 2.0 |
QC01-115 | 4-1/2'' | 115 | 7/8'' | 22.2 | 7/10 | 2.0 |
QC01-125 | 5'' | 125 | 7/8'' | 22.2 | 7/10 | 2.2 |
QC01-150 | 6'' | 150 | 7/8'' | 22.2 | 7/10 | 2.4 |
QC01-180 | 7'' | 180 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.6 |
QC01-230 | 9'' | 230 | 7/8'',1'' | 22.2/25.4 | 7/10 | 2.8 |