Diameter Inch | Diameter/mm | Thickness/mm | Flute Length | Size Over Length |
16" | 405 | 3.2 | 32 | 32 |
14" | 355 | 2.5 | 25.4 | 25.4 |
12" | 300 | 3.2 | 25.4 | 25.4 |
10" | 250 | 2.5 | 25.4 | 25.4 |
9" | 230 | 1.9/2.0 | 22.2 | 22.2 |
9" | 230 | 3 | 22.2 | 22.2 |
7" | 180 | 1.6 | 22.2 | 22.2 |
6" | 150 | 1.6 | 22.2 | 22.2 |
5" | 125 | 1.2 | 22.2 | 22.2 |
4.5" | 115 | 1.0/1.2 | 22.2 | 22.2 |
4" | 107 | 1.2 | 16 | 16 |
4" | 100 | 2.5 | 16 | 16 |
This Product used high-strength glass fibers and resin binder material to be highest intensity of antipull ,antistrike and antibend
Cutting wheel for steel,cast iron ,stainless steel and nonmetal.
Product Description
Application fields:
1, Metal working and foundry industry.
2, General manufacturing industry.
3, Mold processing industry.
4, Bearing and gear machining tool industry.
5, Auto parts industry.
6, The steel industry.
7, Construction industry.
8, Processing industry.